It was a busy week in the local real estate market, with 14 homes sold in Watertown.
34 Cottage St., 4 bedroom 2 bathroom 1,564 sq. ft. 2 Family, Sold: $765,000
11 Loomis Ave. UNIT 11, 3 bedroom 4 bathroom 1,930 sq. ft. Townhouse, Sold: $1,045,000
88 Duff St. UNIT 88, 2 bedroom 1 bathroom 874 sq. ft. Townhouse, Sold: $551,250
19 Highland Ave. #19, 3 bedroom 3 bathroom 1,942 sq. ft. Townhouse, Sold: $715,000
22 N Irving Park #22, 4 bedroom 2 bathroom 1,673 sq. ft. Townhouse, Sold: $905,000
82 Forest St. #82, 2 bedroom 2 bathroom 1,029 sq. ft. Townhouse, Sold: $680,000
8 Purvis St., 6 bedroom 2 bathroom 3,912 sq. ft. Condo, Sold: $1,100,000
Sponsored by:
54 Fayette St., 3 bedroom 2 bathroom 1,939 sq. ft. Single Family, Sold: $1,125,000
50 Watertown St. APT 412,2 bedroom 2 bathroom 1,105 sq. ft. Condo, Sold: $630,000
26 Morse St. #2, 3 bedroom 2 bathroom 1,453 sq. ft. Condo, Sold: $830,000
19 Fayette St. #19, 3 bedroom 2 bathroom 1,400 sq. ft. Townhouse, Sold: $999,000
22 Quincy St. #1, 3 bedroom 2 bathroom 1,532 sq. ft. Condo, Sold: $915,000
21 Conant Road #21, 4 bedroom 5 bathroom 3,444 sq. ft. Townhouse, Sold: $1,685,000
10 Lexington St., 2 bedroom 2 bathroom 1,028 sq. ft. Single Family, Sold: $750,000